<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menchaca Media &#187; flyers</title>
	<atom:link href="http://mmedia.southofsanity.net/portfolio/category/flyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmedia.southofsanity.net/portfolio</link>
	<description>Graphic Artist/Social Media/Web Solutions from San Juan Texas</description>
	<lastBuildDate>Fri, 13 Aug 2010 18:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Myspace Flyer</title>
		<link>http://mmedia.southofsanity.net/portfolio/2010/01/myspace-flyer/</link>
		<comments>http://mmedia.southofsanity.net/portfolio/2010/01/myspace-flyer/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:03:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Work]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mmedia.southofsanity.net/portfolio/?p=155</guid>
		<description><![CDATA[Social Networking is something you need to use to get the word out.  How do you run your business and keep everything on your Twitter,Facebook and Myspace updated at the same time so you can focus on creating profit for your company?  Get em all working together and minimize your time surfing all your social [...]]]></description>
		<wfw:commentRss>http://mmedia.southofsanity.net/portfolio/2010/01/myspace-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Bands</title>
		<link>http://mmedia.southofsanity.net/portfolio/2009/11/115/</link>
		<comments>http://mmedia.southofsanity.net/portfolio/2009/11/115/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:00:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bands]]></category>
		<category><![CDATA[Digital Work]]></category>
		<category><![CDATA[flyers]]></category>

		<guid isPermaLink="false">http://mmedia.southofsanity.net/portfolio/?p=115</guid>
		<description><![CDATA[Top Left-Tim Perez, &#8220;the Lone Moondog&#8221;.  Used clip art to make my good friend Tim a bright eye catching image and printed it on a shirt for him. Top Center-&#8221;DogmaHollow&#8220;, Local band.  I created an image for a shirt using there logo and some of my art work. Top Right-Local bands SlowGrind, DogmaHolloW, Decay In [...]]]></description>
		<wfw:commentRss>http://mmedia.southofsanity.net/portfolio/2009/11/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREDgrafix</title>
		<link>http://mmedia.southofsanity.net/portfolio/2009/11/tredgrafix/</link>
		<comments>http://mmedia.southofsanity.net/portfolio/2009/11/tredgrafix/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:32:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://mmedia.southofsanity.net/portfolio/?p=111</guid>
		<description><![CDATA[A few years ago I was the lead artist at a local garment printer.  I made the webpage and all the art work.  This is the flyer announcing Embroidery.  These were more for information instead of flashiness.]]></description>
		<wfw:commentRss>http://mmedia.southofsanity.net/portfolio/2009/11/tredgrafix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
